HomeLatestMedal desk of Hangzhou Asiad on October 4

Medal desk of Hangzhou Asiad on October 4

HANGZHOU, Oct. 4 (Xinhua) — Following is the medal desk of the nineteenth Asian Games after Wednesday’s competitors (tabulated below workforce, gold, silver, bronze and whole):

1. China 171 94 51 316

2. Japan 37 51 59 147

3. South Korea 33 45 70 148

4. India 18 31 32 81

5. Uzbekistan 16 16 22 54

6. Chinese Taipei 12 14 20 46

7. Thailand 10 12 24 46

8. DPR Korea 9 11 8 28

9. Bahrain 9 1 5 15

10. Hong Kong, China 7 15 28 50

11. Iran 6 16 17 39

12. Indonesia 6 8 16 30

13. Kazakhstan 5 11 35 51

14. Qatar 4 6 3 13

15. Singapore 3 6 6 15

16. Malaysia 3 4 16 23

17. Saudi Arabia 3 2 1 6

18. Kyrgyzstan 3 0 3 6

19. Vietnam 2 3 14 19

20. Kuwait 2 3 1 6

21. Tajikistan 2 1 4 7

22. Mongolia 1 4 8 13

23. Sri Lanka 1 2 2 5

24. Philippines 1 1 9 11

25. United Arab Emirates 1 1 5 7

26. Macao, China 1 1 2 4

27. Myanmar 1 0 0 1

28. Jordan 0 2 1 3

29. Turkmenistan 0 1 4 5

30. Oman 0 1 1 2

Pakistan 0 1 1 2

32. Brunei 0 1 0 1

33. Afghanistan 0 0 4 4

34. Laos 0 0 3 3

35. Iraq 0 0 2 2

36. Bangladesh 0 0 1 1

Lebanon 0 0 1 1

Syria 0 0 1 1

Source

Latest