HomeLatestMedal desk of Hangzhou Asiad on October 6

Medal desk of Hangzhou Asiad on October 6

HANGZHOU, Oct. 6 (Xinhua) — Following is the medal desk of the nineteenth Asian Games after Friday’s competitors (tabulated underneath workforce, gold, silver, bronze and complete):

1. China 187 104 63 354

2. Japan 47 57 65 169

3. South Korea 36 49 84 169

4. India 22 34 39 95

5. Uzbekistan 20 18 26 64

6. Chinese Taipei 17 16 25 58

7. DPR Korea 11 18 10 39

8. Thailand 10 14 30 54

9. Bahrain 10 3 5 18

10. Kazakhstan 9 18 41 68

11. Iran 9 18 18 45

12. Hong Kong, China 8 16 29 53

13. Indonesia 7 11 18 36

14. Malaysia 5 7 18 30

15. Qatar 5 6 3 14

16. Philippines 4 2 12 18

17. Kyrgyzstan 4 2 7 13

18. Saudi Arabia 4 2 3 9

19. Singapore 3 6 6 15

20. United Arab Emirates 3 5 8 16

21. Vietnam 3 4 17 24

22. Mongolia 2 4 12 18

23. Kuwait 2 4 3 9

24. Tajikistan 2 1 4 7

25. Macao, China 1 2 2 5

Sri Lanka 1 2 2 5

27. Myanmar 1 0 2 3

28. Jordan 0 4 2 6

29. Turkmenistan 0 1 4 5

30. Pakistan 0 1 2 3

31. Brunei 0 1 1 2

Oman 0 1 1 2

33. Afghanistan 0 0 4 4

34. Laos 0 0 3 3

35. Iraq 0 0 2 2

36. Bangladesh 0 0 1 1

Cambodia 0 0 1 1

Lebanon 0 0 1 1

Nepal 0 0 1 1

Palestine 0 0 1 1

Syria 0 0 1 1

Source

Latest