HomeLatestMedal desk of Hangzhou Asiad on September 26

Medal desk of Hangzhou Asiad on September 26

HANGZHOU, Sept. 26 (Xinhua) — Following is the medal desk of the nineteenth Asian Games after the competitions on Tuesday (tabulated below group, gold, silver, bronze and whole):

1. China 53 29 13 95

2. South Korea 14 16 19 49

3. Japan 8 20 19 47

4. Uzbekistan 5 6 11 22

5. Hong Kong, China 5 4 10 19

6. India 3 3 6 12

7. Indonesia 3 1 5 9

8. Chinese Taipei 2 3 3 8

9. Thailand 2 0 5 7

10. Iran 1 4 5 10

11. United Arab Emirates 1 1 3 5

12. Tajikistan 1 1 1 3

13. Macao, China 1 0 2 3

14. Kyrgyzstan 1 0 0 1

15. DPR Korea 0 3 2 5

16. Kazakhstan 0 2 7 9

17. Mongolia 0 2 4 6

18. Malaysia 0 2 2 4

19. Vietnam 0 1 5 6

20. Brunei 0 1 0 1

Sri Lanka 0 1 0 1

22. Philippines 0 0 2 2

23. Afghanistan 0 0 1 1

Bangladesh 0 0 1 1

Jordan 0 0 1 1

Kuwait 0 0 1 1

Lebanon 0 0 1 1

Singapore 0 0 1 1

Turkmenistan 0 0 1 1

Source

Latest