CHENGDU, Aug. 2 (Xinhua) — Following is the medal desk of the thirty first FISU World University Games after the competitions on Wednesday (tabulated beneath group, gold, silver, bronze and complete):
1. China 36 12 12 60
2. South Korea 16 12 13 41
3. Japan 14 9 13 36
4. India 11 5 7 23
5. Poland 4 5 3 12
6. Iran 4 1 12 17
7. Hungary 3 4 2 9
8. Chinese Taipei 2 9 11 22
9. Italy 2 4 6 12
10. Germany 2 3 7 12
11. Ukraine 2 2 2 6
12. Indonesia 2 2 0 4
13. Hong Kong, China 2 1 3 6
14. Thailand 2 0 3 5
15. Kazakhstan 1 5 7 13
16. Turkey 1 4 7 12
17. Macao, China 1 3 3 7
18. Czech Republic 1 1 3 5
19. Jamaica 1 1 0 2
20. Malaysia 1 0 4 5

